Long Haul Fuel Package | Long Haul Fuel Package + | |
---|---|---|
I-see, map-based topography information for cruise control | ● | ● |
I-Cruise | ● | ● |
Engine idle shut down | ● | ● |
Power steering pump with variable displacement | ● | ● |
I-Shift long haul gear changing software | ● | ● |
I-Shift heavy duty gear changing software | ○ | ○ |
Tire pressure monitpr with external sensor |
○ | ○ |
Dual cylinder air compressor, 1100 liters/min |
- | ● |
Clutch able air compressor |
- | ● |
Gearbox cooler | - | ● |
○ = option
In addition to the existing maintenance and repair programme, the Volvo Gold Contract also contains:
New Service Planning | ● |
Features Online | ● |
Uptime Promise | ● |
Dynafleet Driver times | ● |
Dynafleet Messaging | ● |
Dynafleet Positioning | ● |
Driver times feedback | ● |
Driver training: Transport Business and Legislation | ● |
Driving | Driving+ | |
---|---|---|
Roof hatch, manual (electrical on Globetrotter LXL) | ● | ● |
Exterior sun visor | ● | ● |
Interior sun visor with mirror | ● | ● |
Mirrors, electrically controlled and heated | ● | ● |
Armrests on driver seat | ● | |
Locking of passenger door from driver side | ● | |
Central locking with remote key | ● | |
Electronic Climate Control (ECC) | ● |
Sleeper cab | Globetrotter and Globetrotter XL cab | |||
---|---|---|---|---|
Function | BEDFM | BEDARFM (Arctic) | BEDFM | BEDARFM (Arctic) |
Rear storage, 154 litres | ● | ● | ||
Lower bunk, fixed | ● | ● | ● | ● |
Top bunk, fixed and foldable | ○ | ○ | ||
Cab parking heater | ● | ● | ||
Engine and cab parking heater | ● | ● | ||
Sleeper control panel | ● | ● | ● | ● |
Interior white/night light | ● | ● | ● | ● |
Visibility | Visibility+* | |
---|---|---|
Head lamp cleaning | ● | ● |
Automatic headlamp switching between day running light and low beam | ● | ● |
Static cornering lights | ● | ● |
Rain sensor | ● | ● |
Bi-Xenon headlamps | ● | |
Dynamic headlights (Bi-Xenon) | ○ |
○ = option.
* Visibility+ is only possible with rear air suspension (RSS-AIR).
Roof airflow panel | ● |
Side airflow panel (long) | ● |
Chassis side skirts* | ● |
Additional chassis fairings* | ● |
Side underrun protection | ● |
* Only tractor
MEDIA | MEDIADF | MEDIANAV | MEDIANDF | |
---|---|---|---|---|
Display required | ||||
SID-High touch screen | ● | ● | ● | ● |
Playing | ||||
MP3/ASF/WAV/WAVE/MP4/MP4A/OGG/ACC | ● | ● | ● | ● |
Radio | ||||
FM/AM antenna | ● | ● | ● | ● |
FM stations | 12 | 18 | 18 | |
AM stations | 6 | 6 | 6 | |
DAB (digital) radio | ○ | ○ | ○ | ○ |
Connections and interfaces | ||||
Low-level input, 4 channels | ● | ● | ● | ● |
3.5 mm stereo line input | ● | ● | ● | ● |
USB connections | ● | ● | ● | ● |
Interface for smart devices | ● | ● | ● | ● |
Dual Bluetooth 4.0 (two devices) | ● | ● | ● | ● |
Camera interface (up to 4 exterior vision cameras) | ||||
Internet connection | ||||
Wi-Fi | ● | ● | ● | ● |
USB 3G/3G+/4G dongles | ● | ● | ● | ● |
Tethering (phone pairing) | ● | ● | ● | ● |
Loudspeakers | ||||
Number of loudspeakers | 6 | 6 | 6 | 6 |
Output | 4x35W | 4x35W | 4x35W | 4x35W |
Amplifier | ||||
Subwoofer | ○ | ○ | ○ | ○ |
High-level input, 4 channels and high-performance tweeters, 4x25W + 4x50W | ○ | ○ | ○ | ○ |
Controls | ||||
Touch display | ● | ● | ● | ● |
SID control display | ● | ● | ● | ● |
Steering wheel switches/controls | ● | ● | ● | ● |
Voice control (Push-to-talk button) | ● | ● | ● | ● |
LECM High (display/control in the bunk) | ● | ● | ● | ● |
Infotainment services | ||||
Deezer (music streaming service) | ● | ● | ● | ● |
TuneIn (internet radio service) | ● | ● | ● | ● |
Maps | ● | ● | ● | ● |
Weather | ● | ● | ● | ● |
Calculator | ● | ● | ● | ● |
Internet browser | ● | ● | ● | ● |
Navigation by TomTom | ● | ● | ||
Dynafleet support | ● | ● | ||
● Standard ○ Option |
ACC with forward collision warning and emergency brake | ● |
Lane Changing Support | ● |
Driver Alert Support | ● |