Here’s where you’ll find the specifications for Volvo FH16 equipment. The tables below contain the information that you’ll need to decide how to equip and tailor your own truck.
Long Haul Fuel Package | Long Haul Fuel Package + |
---|---|
Engine idle shutdown | Engine idle shutdown |
I-Cruise with I-Roll | I-Cruise with I-Roll |
Power steering pump with variable displacement | Power steering pump with variable displacement |
New I-See | New I-See |
I-Shift with long-haul optimised software | I-Shift with long-haul optimised software |
Gearbox cooler | |
Efficient declutchable air compressor |
In addition to the existing maintenance and repair program the Volvo Gold Contract also contains:
Service Planning | ● |
Features Online | ● |
Uptime Promise | ● |
Dynafleet Driver times | ● |
Dynafleet Messaging | ● |
Dynafleet Positioning | ● |
Driver times feedback | ● |
Driver training: Transport Business and Legislation | ● |
Driving16+ | Driving16++ | |
---|---|---|
ECC, electronic climate control | ||
ECC with quality sensor and carbon filter | ○ | ● |
Roof hatch, manual | ● | |
Roof hatch, electrical | ○ | ● |
Exterior sunvisor, smoke colour | ● | ● |
Armrests, driver seat | ||
Armrests, both seats | ||
Heated and electrical mirrors | ● | ● |
Interior sunvisor front, roller blind, electrical | ○ | ● |
Interior sunvisor side, both sides | ○ | ● |
Centre front drawer, low | ○ | ● |
Centre front drawer, high | ○ | ● |
Leather armrests | ||
Leather steering wheel | ||
Leather instep grab handle | ||
Adjustable steering wheel with necktilt | ○ | ● |
Exterior trim level, enhanced | ||
Painting level, complete incl. exterior trim level, enhanced | ||
○=Option |
|
Sleeper cab |
Globetrotter and Globetrotter XL cab |
||||
---|---|---|---|---|---|---|
|
1 bed |
1 bed+ |
1 bed |
1 bed+ |
2 beds |
2 beds+ |
Foldable bunk |
● |
|
● |
● |
|
|
Recline bunk, manually manoeuvred |
● |
● |
● |
|||
Recline bunk, electrically manoeuvred |
○ |
○ |
○ |
|||
Top bunk, 700 mm wide, foldable |
● |
● |
||||
Top bunk, 700 mm wide, adjustable |
○ |
○ |
||||
Rear upper storage, 245 litres |
● |
● |
||||
Rear upper storage, 154 litres |
● |
● |
● |
● |
||
Bottle holders in driving and living areas |
● |
● |
● |
● |
● |
● |
Cab parking heater |
● |
● |
● |
● |
● |
● |
Engine and cab parking heater, Arctic countries |
○ |
○ |
○ |
○ |
○ |
○ |
Advanced sleeper control panel |
● |
● |
● |
● |
● |
● |
Night light and dimmer |
● |
● |
● |
● |
● |
● |
Auxiliary shelf, front upper storage |
● |
● |
● |
● |
||
Refrigerator, 33 litres |
● |
● |
● |
|||
Microwave oven, preparation kit |
● |
● |
||||
Microwave oven |
○ |
○ |
||||
TV, preparation kit |
● |
● |
||||
Table |
● |
● |
● |
|||
Relax seat, swivel, tilt |
● |
● |
● |
|||
○ = option |
Visibility | Visibility+* | Visibility(HD)** | |
---|---|---|---|
Head lamp cleaning | ● | ● | ● |
Static cornering lights | ● | ● | |
Rain sensor | ● | ● | ● |
Bi-Xenon headlamps | ● | ● | |
Automatic headlight switching | ● | ● | ● |
Dynamic headlights (Bi-Xenon) | ○ |
○ = option.
* The Visibility+ package is only available with rear air suspension (RSS-AIR)
** For Volvo FH16 with the heavy-duty bumper
Roof airflow panel | ● |
Side airflow panel (long) | ● |
Chassis side skirts* | ● |
Additional chassis fairings* | ● |
Side underrun protection | ● |
Heavy-duty bumper | ●
|
Oil sump guard | ●
|
Headlamp protector (grid) | ●
|
Air cleaner with extra filter | ●
|
Cover for APM center | ●
|
MEDIA | MEDIADF | MEDIANAV | MEDIANDF | |
---|---|---|---|---|
Display required | ||||
SID-High touch screen | ● | ● | ● | ● |
Playing | ||||
mp3/ASF/wav/wave/mp4/mp4a/OGG/ACC | ● | ● | ● | ● |
Speed-dependant volume control | ● | ● | ● | ● |
Extended mute functions | ● | ● | ● | ● |
Radio | ||||
FM/AM antenna | ● | ● | ● | ● |
FM stations | 12 | 18 | 18 | |
AM stations | 6 | 6 | 6 | |
DAB (digital) radio | ○ | ○ | ○ | ○ |
Connections and interfaces | ||||
Low-level input, 4 channels | ● | ● | ● | ● |
3.5 mm stereo line input | ● | ● | ● | ● |
USB connections | ● | ● | ● | ● |
Interface for smart devices | ● | ● | ● | ● |
Dual Bluetooth 4.0 (two devices) | ● | ● | ● | ● |
Camera interface (up to 4 exterior vision cameras) | ● | ● | ● | ● |
Internet connection | ||||
Wi-Fi | ● | ● | ● | ● |
USB 3G/3G+/4G dongles | ● | ● | ● | ● |
Tethering (phone pairing) | ● | ● | ● | ● |
Loudspeakers | ||||
Number of loudspeakers | 6 | 6 | 6 | 6 |
Output | 4X35W | 4X35W | 4X35W | 4X35W |
Amplifier | ||||
Subwoofer | ○ | ○ | ○ | ○ |
High-level input, 4 channels and high-performance tweeters, 4x25W + 4x50W | ○ | ○ | ○ | ○ |
Controls | ||||
Touch display | ● | ● | ● | ● |
SID control display | ● | ● | ● | ● |
Steering wheel switches/controls | ● | ● | ● | ● |
Voice control (Push-to-talk button) | ● | ● | ● | ● |
LECM High (display/control in the bunk) | ● | ● | ● | ● |
Infotainment services | ||||
Deezer (music streaming service) | ● | ● | ● | ● |
TuneIn (internet radio service) | ● | ● | ● | ● |
Maps | ● | ● | ● | ● |
Weather | ● | ● | ● | ● |
Calculator | ● | ● | ● | ● |
Internet browser | ● | ● | ● | ● |
Navigation by TomTom | ● | ● | ||
Dynafleet support | ● | ● | ||
● Standard ○ Option |